Number of participants: 276
Last update: 27.04.2014
| Name | Institution / Organisation | Country | |
| 1 | Aad Georges | CPPM | France |
| 2 | Accardi Alberto | ||
| 3 | Adinolfi Marco | University of Bristol | United Kingdom |
| 4 | Agatonovic Jovin Tatjana | Institute of Physics University of Belgrade | Serbia |
| 5 | Alekhin Sergey | DESY | Russian Federation |
| 6 | Altinoluk Tolga | Universidade de Santiago de Compostela | Spain |
| 7 | Anderlini Lucio | Istituto Nazionale di Fisica Nucleare | Italy |
| 8 | Anefalos Pereira Sergio | INFN – Frascati | Italy |
| 9 | Arnold Hannah | Albert-Ludwigs-Universitaet Freiburg | Germany |
| 10 | Aschenauer Elke-Caroline | BNL | United States |
| 11 | Avati Valentina | CERN | Switzerland |
| 12 | Badelek Barbara | University of Warsaw | Poland |
| 13 | Baglio Julien | Karlsruhe Institute of Technology | Germany |
| 14 | BAKHSHIANSOHI Hamed | Institute for Research in Fundamental Sciences IPM | Iran, Islamic Republic of |
| 15 | Ball Richard | ||
| 16 | Barish Kenneth | University of California Riverside | United States |
| 17 | Bazilevsky Alexander | Brookhaven National Laboratory | United States |
| 18 | Bedfer Yann | CEA | France |
| 19 | Bellagamba Lorenzo | ||
| 20 | Bellan Riccardo | Universita degli Studi di Torino and INFN | Italy |
| 21 | BELYAEV Ivan | Instutute for Theoretical and Experimental Physics | Russian Federation |
| 22 | Bertolucci Sergio | ||
| 23 | Besse Adrien | SPhN Irfu CEA | France |
| 24 | Beuf Guillaume | Universidade de Santiago de Compostela | Spain |
| 25 | Bouvier Elvire | IPNL | France |
| 26 | Bożek Andrzej | IFJ PAN Kraków | Poland |
| 27 | Braun Christopher | Univ. Erlangen | Germany |
| 28 | Braun Vladimir | University of Regensburg | Germany |
| 29 | Britzger Daniel | DESY | Germany |
| 30 | Brona Grzegorz | Uniwersytet Warszawski | Poland |
| 31 | Burton Thomas | BNL | United States |
| 32 | Busoni Giorgio | ||
| 33 | Castello Roberto | UC Louvain | Belgium |
| 34 | Cheatham Sue | McGill University | Canada |
| 35 | Chekelian Vladimir | MPI for Physics | Germany |
| 36 | Chisholm Andrew | University of Birmingham | United Kingdom |
| 37 | Chislett Rebecca | University College London | United Kingdom |
| 38 | Choi Ki-Young | Korea Astronomy and Space Science Institute | Korea, Republic of |
| 39 | Cibinetto Gianluigi | INFN Ferrara | Italy |
| 40 | Cinca Diane | University of Glasgow | Scotland |
| 41 | Cisek Anna | University of Rzeszow | Poland |
| 42 | Cooper-Sarkar Amanda | Oxford University | United Kingdom |
| 43 | Cortes Gonzalez Arely | IFAE Universitat Autonoma de Barcelona | Spain |
| 44 | Cruz Alaniz Emilia | University of Liverpool | United Kingdom |
| 45 | Cummings Melissa | College of William and Mary | United States |
| 46 | D Alesio Umberto | University and INFN Cagliari | Italy |
| 47 | Dahiya Harleen | Dr. B.R. Ambedkar National Institute of Technology | India |
| 48 | Daum Karin | DESY Uni Wuppertal | Germany |
| 49 | De Florian Daniel | Universidad de Buenos Aires | Argentina |
| 50 | De Nooij Lucie | Nikhef | Netherlands |
| 51 | Deak Michal | Instituto de Fisica Corpuscular and CSIC | Spain |
| 52 | Degrande Celine | IPPP – University of Durham | United Kingdom |
| 53 | Deile Mario | CERN | Switzerland |
| 54 | Deshpande Abhay | Stony Brook University | United States |
| 55 | Di Sipio Riccardo | University of Bologna | Italy |
| 56 | Djuric Marko | University of Porto | Portugal |
| 57 | Dooling Samantha | DESY | Germany |
| 58 | Doroba Krzysztof | University of Warsaw | Poland |
| 59 | Du Fresne Von Hohenesche Nicolas | Uni Mainz | Germany |
| 60 | Du Pree Tristan | UCLouvain – CP3 | Belgium |
| 61 | DUCLOUE Bertrand | LPT Orsay | France |
| 62 | Dumont Beranger | LPSC | France |
| 63 | Ent Rolf | Jefferson Lab | United States |
| 64 | Faldt Goran | Uppsala university | Sweden |
| 65 | Fazio Salvatore | Brookhaven National Laboratory | United States |
| 66 | Fernandez Javier | University of Oviedo | Spain |
| 67 | Finco Linda | INFN and University of Torino | Italy |
| 68 | Fischer Julia | Bergische Universitaet Wuppertal | Germany |
| 69 | Fowlie Andrew | KBFI | Estonia |
| 70 | Frueboes Tomasz | NCBJ | Poland |
| 71 | Gal Ciprian | Stony Brook University | United States |
| 72 | Garcia Josu Cantero | CERN | Switzerland |
| 73 | Gillam Thomas | ATLAS – University of Cambridge | United Kingdom |
| 74 | Giordano Francesca | UIUC | United States |
| 75 | Gizhko Andrii | DESY | Germany |
| 76 | Goerlich Lidia | Institute of Nuclear Physics PAN | Poland |
| 77 | Gonzalez Hernandez Jose | INFN SEZIONE TORINO | Italy |
| 78 | Gorbahn Martin | University of Liverpool | United Kingdom |
| 79 | Goritschnig Alexander | University of Graz | Austria |
| 80 | Goulianos Konstantin | The Rockefeller University | United States |
| 81 | Gouzevitch Maxime | Universite Claude Bernard-Lyon I | France |
| 82 | Granados Carlos | Uppsala University | Sweden |
| 83 | Grebenyuk Anastasia | Universite Libre de Bruxelles | Belgium |
| 84 | Grebenyuk Julia | DESY | Germany |
| 85 | Grebieszkow Katarzyna | Warsaw University of Technology | Poland |
| 86 | Grelli Alessandro | Utrecht University | Netherlands |
| 87 | Grindhammer Guenter | Max-Planck-Institute for Physics | Germany |
| 88 | Gunnellini Paolo | Universiteit Antwerpen | Belgium |
| 89 | Gupta Rick S | IFAE Barcelona | Spain |
| 90 | Guryn Wlodek | Brookhaven National Laboratory | United States |
| 91 | Guzik Marcin | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | Poland |
| 92 | Guzzi Marco | DESY HAMBURG | Germany |
| 93 | Henrot-Versille Sophie | LAL | France |
| 94 | Hreus Tomas | Universite Libre de Bruxelles | Belgium |
| 95 | Igonkina Olya | Nikhef | Netherlands |
| 96 | Iordanova Aneta | University of California Riverside | United States |
| 97 | Iorio Alberto Orso Maria | INFN | Italy |
| 98 | Jiang Peng | University of Science of Technology of China | China |
| 99 | Jung Hannes | DESY | Germany |
| 100 | Kabuss Eva-Maria | Mainz University | Germany |
| 101 | Kaczmarska Anna | IFJ PAN | Poland |
| 102 | Kalinowski Jan | University of Warsaw | Poland |
| 103 | Kalogeropoulos Alexis | DESY | Germany |
| 104 | Kasprzik Tobias | TTP KIT | Germany |
| 105 | Kato Yuji | Nagoya University | Japan |
| 106 | Khoze Valeri | IPPP University of Durham | United Kingdom |
| 107 | Khukhunaishvili Aleko | University of Rochester | United States |
| 108 | Kim Andrey | University of Connecticut | United States |
| 109 | Kiselev Alexander | BNL | United States |
| 110 | Kisiel Adam | Warsaw University of Technology | Poland |
| 111 | Knegjens Robert | Technical University of Munich | Germany |
| 112 | Knutsson Albert | Antwerpen University | Belgium |
| 113 | Kokkas Panagiotis | University of Ioannina | Greece |
| 114 | Kotko Piotr | Institute of Nuclear Physics PAN | Poland |
| 115 | Kousouris Konstantinos | CERN | Switzerland |
| 116 | Kovalchuk Nataliia | DESY | Germany |
| 117 | Kovarik Karol | ITP WWU Munster | Germany |
| 118 | Kowalski Henri | DESY | Germany |
| 119 | Krawczyk Maria | University of Warsaw | Poland |
| 120 | Kumar Yogesh | Department of Physics and Astrophysics | India |
| 121 | Kumar Mukesh | University of the Witwaterstrand | South Africa |
| 122 | Kuprash Oleg | DESY | Germany |
| 123 | Kurek Krzysztof | National Centre for Nuclear Research | Poland |
| 124 | Kusina Aleksander | Southern Methodist University | United States |
| 125 | Kutak Krzysztof | Instytut FIzyki Jadrowej Polskiej Akademii Nauk | Poland |
| 126 | Lajoie John | Iowa State university | United States |
| 127 | Lansberg Jean-Philippe | IPN Orsay – Paris Sud U. – CNRS-IN2P3 | France |
| 128 | Lebiedowicz Piotr | Institute of Nuclear Physics PAN | Poland |
| 129 | Lee JH | Brookhaven National Laboratory | United States |
| 130 | Lee Claire | Academia Sinica and University of Johannesburg | Taiwan |
| 131 | Levillain Maxime | CEA Saclay | France |
| 132 | Levonian Sergey | DESY | Germany |
| 133 | Levy Aharon | Tel Aviv University | Israel |
| 134 | Libov Vladyslav | DESY | Germany |
| 135 | Lichtenstadt Jechiel | Tel Aviv University | Israel |
| 136 | Lipka Katerina | DESY | Germany |
| 137 | Lisovyi Mykhailo | DESY | Germany |
| 138 | Lonnblad Leif | Lund University | Sweden |
| 139 | Lorce Cedric | Universite de Liege | Belgium |
| 140 | Luszczak Marta | University of Rzeszow | Poland |
| 141 | Maciuła Rafał | Institute of Nuclear Physics PAN and Rzeszow University | Poland |
| 142 | Malka Janusz | Deutsches Elektronen-Synchrotron | Germany |
| 143 | Manceau Loic | INFN sezione di Torino | Italy |
| 144 | Mantysaari Heikki | University of Jyvaskyla | Finland |
| 145 | Martinez Homero | INFN Pavia | Italy |
| 146 | Massironi Andrea | Northeastern University | United States |
| 147 | Massri Karim | University of Birmingham | United Kingdom |
| 148 | Matousek Jan | Charles University in Prague | Czech Republic |
| 149 | Medley Jack | University of Edinburgh | United Kingdom |
| 150 | Milhano Jose Guilherme | CENTRA – Instituto Superior Tecnico | Portugal |
| 151 | Minaenko Andrey | Institute for High Energy Physics | Russian Federation |
| 152 | Mischke Andre | Utrecht University | Netherlands |
| 153 | Misheva Milena | Joint Institute for Nuclear Research | Russian Federation |
| 154 | Misiak Mikolaj | University of Warsaw | Poland |
| 155 | Misiura Maciej | University of Warsaw | Poland |
| 156 | Mnich Joachim | DESY | Germany |
| 157 | Mondal Mriganka Mouli | CYCLOTRON INSTITUTE TAMU | United States |
| 158 | Monini Caterina | LPSC CNRS | France |
| 159 | Montgomery Hugh | Jefferson Lab | United States |
| 160 | Motyka Leszek | Jagiellonian University | Poland |
| 161 | Mozer Matthias | KIT | Germany |
| 162 | Muanza Steve | CNRS-IN2P3 | France |
| 163 | Mueller Alfred | Columbia University | United States |
| 164 | Muhlleitner Margarete | Karlsruhe Institute for Technology KIT | Germany |
| 165 | Mulian Yair | Ben Gurion University | Israel |
| 166 | Munier Stephane | Ecole polytechnique CPHT and CNRS | France |
| 167 | Nadel-Turonski Pawel | Jefferson Lab | United States |
| 168 | Nagai Ryo | Tokyo Institute of Technology | Japan |
| 169 | Nakagawa Itaru | RIKEN | Japan |
| 170 | Newman Paul | University of Birmingham | United Kingdom |
| 171 | Nikolaenko Vladimir | Institut for High Energy Physics | Russian Federation |
| 172 | Nocera Emanuele Roberto | University of Milan | Italy |
| 173 | Nozaki Mitsuaki | KEK | Japan |
| 174 | NUNES Ana Sofia | LIP-Lisbon | Portugal |
| 175 | Ocalan Kadir | Necmettin Erbakan University | Turkey |
| 176 | Olness Fredrick | SMU | United States |
| 177 | Olsson Jan | DESY | Germany |
| 178 | Pasquini Barbara | University of Pavia and INFN-Pavia | Italy |
| 179 | Paukkunen Hannu | University of Jyvaskyla | Finland |
| 180 | Peiffer Thomas | Hamburg University | Germany |
| 181 | Pesantez Luis | University of Bonn | Germany |
| 182 | Petrov Plamen | Universite catholique de Louvain | Belgium |
| 183 | Pietrulewicz Piotr | University of Vienna | Austria |
| 184 | Pirumov Hayk | DESY | Germany |
| 185 | Placakyte Ringaile | DESY | Germany |
| 186 | Pokorny Boris | Charles University in Prague | Czech Republic |
| 187 | Popenda Eva | Paul Scherrer Institute | Switzerland |
| 188 | Prokudin Alexey | Jefferson Lab | United States |
| 189 | PROTOPAPADAKI EFTYCHIA-SOFIA | CEA Saclay | France |
| 190 | Qiu Jianwei | Brookhaven National Lab | United States |
| 191 | Quintans Catarina | LIP – Lisbon | Portugal |
| 192 | Radescu Voica | DESY | Germany |
| 193 | Rauch Michael | ITP Karlsruhe Institute of Technology | Germany |
| 194 | Rezaeian Amir | Universidad Tecnica Federico Santa Maria | Chile |
| 195 | Ribeiro Cipriano Pedro Miguel | DESY – CMS | Germany |
| 196 | Rith Klaus | University of Erlangen-Nuremberg | Germany |
| 197 | Ruspa Marta | Univ Piemonte Orientale e INFN Torino | Italy |
| 198 | Sabatie Franck | CEA Saclay | France |
| 199 | Sadzikowski Mariusz | Jagiellonian University | Poland |
| 200 | Safronov Grigory | ITEP | Russian Federation |
| 201 | Saha Anirban | INFN | Italy |
| 202 | Sail Paul | University of Glasgow | United Kingdom |
| 203 | Sandacz Andrzej | National Centre for Nuclear Research | Poland |
| 204 | Santos Rui | ISEL and CFTC | Portugal |
| 205 | Sanz Veronica | Sussex | United Kingdom |
| 206 | Saoulidou Niki | Univeristy of Athens | Greece |
| 207 | Savin Igor | Joint Institute for Nuclear Research | Russian Federation |
| 208 | Schaefer Wolfgang | Institute of Nuclear Physics PAN | Poland |
| 209 | Schaefer Ralph | DESY | Germany |
| 210 | Schlegel Marc | University of Tuebingen | Germany |
| 211 | Schmidt Carl | Michigan State University | United States |
| 212 | Schmitt Stefan | DESY | Germany |
| 213 | Schwanenberger Christian | The University of Manchester | United Kingdom |
| 214 | Scimemi Ignazio | Universidad Complutense | Spain |
| 215 | Seidl Ralf | RIKEN | Japan |
| 216 | Semenov-Tian-Shansky Kirill | University of Liege | Belgium |
| 217 | Seredyn Tomasz | WSOSP | Poland |
| 218 | Shushkevich Stanislav | Deutsches Elektronen-Synchrotron | Germany |
| 219 | Sichtermann Ernst | Lawrence Berkeley National Laboratory | United States |
| 220 | Sidorov Dmitri | Oklahoma State University | United States |
| 221 | Sieber Georg | KIT | Germany |
| 222 | Signori Andrea | VU University Amsterdam – Nikhef | Netherlands |
| 223 | Sirendi Marek | University of Cambridge | United Kingdom |
| 224 | Sirois Yves | LLR Ecole Polytechnique – CNRS | France |
| 225 | Skubic Patrick | University of Oklahoma | United States |
| 226 | Skwarnicki Tomasz | Syracuse University | United States |
| 227 | Sopicki Paweł | IFJ PAN | Poland |
| 228 | Souza Julio | CERN | Switzerland |
| 229 | Stasto Anna | Penn State | United States |
| 230 | Staszewski Rafał | Institute of Nuclear Physics Polish Academy of Sciences | Poland |
| 231 | Stevens Justin | Massachusetts Institute of Technology | United States |
| 232 | Stolarski Marcin | LIP – Lisboa | Portugal |
| 233 | Sun Liang | University of Cincinnati | United States |
| 234 | Surrow Bernd | Temple University | United States |
| 235 | Szabelski Adam | National Centre for Nuclear Research | Poland |
| 236 | Szczypka Paul | CERN | Switzerland |
| 237 | Sznajder Paweł | National Centre for Nuclear Research | Poland |
| 238 | Szumlak Tomasz | AGH Akademia Górniczo-Hutnicza | Poland |
| 239 | Szymanowski Lech | National Centre for Nuclear Research | Poland |
| 240 | Tait Tim | ||
| 241 | Tamponi Umberto | INFN and University of Torino | Italy |
| 242 | Tanaka Kazuhiro | Juntendo University | Japan |
| 243 | Tengblad Ulla | Uppsala university | Sweden |
| 244 | Tetlalmatzi-Xolocotzi Gilberto | Durham University | United Kingdom |
| 245 | Thorne Robert | University College London | United Kingdom |
| 246 | Tomaszewska Justyna | Polish Air Force Academy | Poland |
| 247 | Toton Dawid | Institute of Nuclear Physics Polish Academy of Sciences | Poland |
| 248 | Turkot Oleksii | DESY | Germany |
| 249 | Turnau Jacek | Institute of Nuclear Physics | Poland |
| 250 | Turzynski Krzysztof | University of Warsaw | Poland |
| 251 | Ubiali Maria | University of Cambridge | United Kingdom |
| 252 | Vairo Antonio | Technische Universitaet Muenchen | Germany |
| 253 | Valkarova Alice | Charles University Faculty of Mathematics and Physics | Czech Republic |
| 254 | Vallecorsa Sofia | University of Geneva | Switzerland |
| 255 | Van Dyk Danny | Siegen University | Germany |
| 256 | Van Haevermaet Hans | University of Antwerp – DESY | Belgium |
| 257 | Van Mechelen Pierre | Universiteit Antwerpen | Belgium |
| 258 | Vardanyan Gagik | Yerevan Physics Institute | Armenia |
| 259 | Venturi Nicola | University of Toronto | Canada |
| 260 | Villalobos Baillie Orlando | The University of Birmingham | United Kingdom |
| 261 | Vizan Garcia Jesus | Universite Catholique de Louvain | Belgium |
| 262 | Vladimirov Alexey | Lund University | Sweden |
| 263 | Wagner Jakub | National Centre for Nuclear Research | Poland |
| 264 | Wallon Samuel | Laboratoire de Physique Theorique | France |
| 265 | Wichmann Katarzyna | DESY | Germany |
| 266 | Wiechczyński Jarosław | Institute of Nuclear Physics PAN | Poland |
| 267 | Wilfert Malte | Uni Mainz | Germany |
| 268 | Wing Matthew | UCL and DESY | United Kingdom |
| 269 | Wollny Heiner | CERN | France |
| 270 | Yatsenko Elena | DESY | Germany |
| 271 | Zakharchuk Nataliia | DESY | Germany |
| 272 | Zarnecki Aleksander | University of Warsaw | Poland |
| 273 | Zhong Liang | Center for High Energy Physics Tsinghua University | China |
| 274 | Zhou Bing | The University of Michigan | United States |
| 275 | Zlebcik Radek | Charles University | Czech Republic |
| 276 | Zupanc Anze | Jozef Stefan Institute | Slovenia |
